
| < 20 | 20-35 | 35-50 | 50+ |
| I-75 North | Miles | Time | Speed | |
|---|---|---|---|---|
| MLK to Brookwood / 17th St | 4 | 4 | 50+ | |
| Brookwood to I-285 | 9 | 7 | 50+ | |
| I-285 to Hwy 5 | 8 | 7 | 50+ | |
| Hwy 5 to Wade Green | 6 | 5 | 50+ | |
| I-75 South | Miles | Time | Speed | |
| I-20 to Langford Pky | 4 | 4 | 50+ | |
| Langford Pky to I-285 | 4 | 3 | 50+ | |
| I-285 to Tara Blvd / US 41 | 4 | 4 | 50+ | |
| I-85 North | Miles | Time | Speed | |
| MLK to Brookwood / 17th St | 4 | n/a | n/a | |
| Brookwood to I-285 | 11 | 10 | 50+ | |
| I-285 to SR 316 | 5 | 5 | 50+ | |
| I-85 South | Miles | Time | Speed | |
|---|---|---|---|---|
| I-20 to Langford Pky | 4 | 3 | 50+ | |
| Langford Pky to Camp Creek | 5 | 4 | 50+ | |
| Ga 400 North | Miles | Time | Speed | |
| I-285 to Northridge Rd | 5 | n/a | n/a | |
| Northridge to Old Milton Pky | 8 | n/a | n/a | |
| I-20 East | Miles | Time | Speed | |
| I-75/85 to Flat Shoals | 6 | n/a | n/a | |
| Flat Shoals to I-285 | 4 | n/a | n/a | |
| I-285 to Wesley Chapel | 1 | 1 | 50+ | |
| I-20 West | Miles | Time | Speed | |
| I-75/85 to MLK | 3 | n/a | n/a | |
| MLK to I-285 | 3 | 3 | 50+ | |
| Incidents & Construction | County | Lanes Affected | Impact | |
|---|---|---|---|---|
| Construction on I-75 South exit ramp at mile 251.5 until 10:00 AM Sunday Aug-30 | Fulton | 2 center lanes | high | |
| Construction on SR 9 East from mile 0.4 to 0.9 until 10:00 AM Wednesday Sep-09 | Fulton | 2 left lanes | high | |
| Construction on SR 9 East from mile 0.9 to 1.1 until 10:00 AM Wednesday Sep-09 | Fulton | 1 left lane | medium | |
| Stall on I-285 (WEST SIDE) North between HOLLOWELL PARKWAY and BOLTON RD | Fulton | right shoulder | low | |
| Debris on I-85 North between JIMMY CARTER and INDIAN TRAIL ROAD | Gwinnett | right shoulder | low | |
| Stall on I-75 South at CLEVELAND AVE | Fulton | gore area (right) | low | |
| Construction on I-85 South from mile 61 to 57.5 until 3:30 PM Saturday Aug-01 | Fulton | 1 right lane | low | |
| Construction on I-85 North from mile 57.5 to 61 until 3:30 PM Saturday Aug-01 | Fulton | 1 right lane | low | |
| Construction on SR 138 North from mile 6.4 to 6.9 until 10:30 AM Friday Jul-31 | Henry | no lanes | - | |
| Ga 400 North |
|
|---|
| Distance: 8 miles | Trip-time not Available | |
![]() |
| Ga 400 at Northridge Rd. |
|---|
![]() |
| Ga 400 South of Riverside Dr. |
|---|