
| < 20 | 20-35 | 35-50 | 50+ |
| I-75 North | Miles | Time | Speed | |
|---|---|---|---|---|
| MLK to Brookwood / 17th St | 4 | 3 | 50+ | |
| Brookwood to I-285 | 9 | 7 | 50+ | |
| I-285 to Hwy 5 | 8 | 7 | 50+ | |
| Hwy 5 to Wade Green | 6 | 6 | 50+ | |
| I-75 South | Miles | Time | Speed | |
| I-20 to Langford Pky | 4 | 4 | 50+ | |
| Langford Pky to I-285 | 4 | n/a | n/a | |
| I-285 to Tara Blvd / US 41 | 4 | n/a | n/a | |
| I-85 North | Miles | Time | Speed | |
| MLK to Brookwood / 17th St | 4 | n/a | n/a | |
| Brookwood to I-285 | 11 | 10 | 50+ | |
| I-285 to SR 316 | 5 | 5 | 50+ | |
| I-85 South | Miles | Time | Speed | |
|---|---|---|---|---|
| I-20 to Langford Pky | 4 | 3 | 50+ | |
| Langford Pky to Camp Creek | 5 | n/a | n/a | |
| Ga 400 North | Miles | Time | Speed | |
| I-285 to Northridge Rd | 5 | n/a | n/a | |
| Northridge to Old Milton Pky | 8 | n/a | n/a | |
| I-20 East | Miles | Time | Speed | |
| I-75/85 to Flat Shoals | 6 | n/a | n/a | |
| Flat Shoals to I-285 | 4 | n/a | n/a | |
| I-285 to Wesley Chapel | 1 | 1 | 50+ | |
| I-20 West | Miles | Time | Speed | |
| I-75/85 to MLK | 3 | n/a | n/a | |
| MLK to I-285 | 3 | 3 | 50+ | |
| Incidents & Construction | County | Lanes Affected | Impact | |
|---|---|---|---|---|
| Accident on Ramp from I-20 East to I-75/85 NORTH RAMP | Fulton | all lanes | high | |
| Construction on I-75 South exit ramp at mile 251.5 until 12:00 AM Saturday Feb-07 | Fulton | 2 center lanes | high | |
| Construction on I-85 South exit ramp at mile 83.2 until 12:00 AM Saturday Feb-07 | Fulton | 2 center lanes | high | |
| Accident on I-75 North between SR 5 WEST RAMP and SR 5 | Cobb | right shoulder | low | |
| Construction on I-85 North from mile 72 to 73 until 4:00 PM tomorrow | Fulton | right shoulder | - | |
| Ga 400 North |
|
|---|
| Distance: 8 miles | Trip-time not Available | |
![]() |
| Ga 400 at Northridge Rd. |
|---|
![]() |
| Ga 400 South of Riverside Dr. |
|---|