
| < 20 | 20-35 | 35-50 | 50+ |
| I-75 North | Miles | Time | Speed | |
|---|---|---|---|---|
| MLK to Brookwood / 17th St | 4 | 4 | 50+ | |
| Brookwood to I-285 | 9 | 8 | 50+ | |
| I-285 to Hwy 5 | 8 | 9 | 50+ | |
| Hwy 5 to Wade Green | 6 | 6 | 50+ | |
| I-75 South | Miles | Time | Speed | |
| I-20 to Langford Pky | 4 | 4 | 50+ | |
| Langford Pky to I-285 | 4 | 3 | 50+ | |
| I-285 to Tara Blvd / US 41 | 4 | 4 | 50+ | |
| I-85 North | Miles | Time | Speed | |
| MLK to Brookwood / 17th St | 4 | n/a | n/a | |
| Brookwood to I-285 | 11 | 10 | 50+ | |
| I-285 to SR 316 | 5 | 5 | 50+ | |
| I-85 South | Miles | Time | Speed | |
|---|---|---|---|---|
| I-20 to Langford Pky | 4 | 3 | 50+ | |
| Langford Pky to Camp Creek | 5 | 4 | 50+ | |
| Ga 400 North | Miles | Time | Speed | |
| I-285 to Northridge Rd | 5 | n/a | n/a | |
| Northridge to Old Milton Pky | 8 | n/a | n/a | |
| I-20 East | Miles | Time | Speed | |
| I-75/85 to Flat Shoals | 6 | n/a | n/a | |
| Flat Shoals to I-285 | 4 | n/a | n/a | |
| I-285 to Wesley Chapel | 1 | 1 | 50+ | |
| I-20 West | Miles | Time | Speed | |
| I-75/85 to MLK | 3 | n/a | n/a | |
| MLK to I-285 | 3 | 3 | 50+ | |
| Incidents & Construction | County | Lanes Affected | Impact | |
|---|---|---|---|---|
| Construction on I-85 South from mile 57.5 to 47.5 until 9:00 AM Sunday Mar-21 | Coweta | 1 right lane | medium | |
| Construction on I-85 North from mile 57.5 to 61 until 3:30 PM Friday Apr-30 | Fulton | 1 right lane | low | |
| Construction on SR 3 South from mile 5.73 to 6.7 until 3:30 AM Tuesday Jul-27 | Fulton | 1 right lane | medium | |
| Stall on I-285 (WEST SIDE) North between SOUTH ATLANTA RD and PACES FERRY RD | Cobb | right shoulder | low | |
| Accident on I-285 (NORTH SIDE) East at CHAMBLEE DUNWOODY RD | DeKalb | right shoulder | low | |
| Stall on I-285 (NORTH SIDE) West between NORTHSIDE DR and I-75 RAMPS | Cobb | right shoulder | low | |
| Construction on I-85 South from mile 61 to 57.5 until 3:30 PM Friday Apr-30 | Fulton | 1 right lane | low | |
| Construction on SR 10 East from mile 0.5 to 6.6 until 5:00 AM tomorrow | Gwinnett | 1 right lane | low | |
| Stall on I-285 (SOUTH SIDE) West between I-675 RAMP and MORELAND AVENUE | DeKalb | no lanes | no impact | |
| I-85 North |
|
|---|
| Distance: 11 miles | Trip Time: 10 min | Average Speed: 50+ mph |
![]() |
| I-85 South of Druid Hills Rd. |
|---|
![]() |
| I-85 North of Shallowford Rd. |
|---|