
| < 20 | 20-35 | 35-50 | 50+ |
| I-75 North | Miles | Time | Speed | |
|---|---|---|---|---|
| MLK to Brookwood / 17th St | 4 | 3 | 50+ | |
| Brookwood to I-285 | 9 | 8 | 50+ | |
| I-285 to Hwy 5 | 8 | 7 | 50+ | |
| Hwy 5 to Wade Green | 6 | 5 | 50+ | |
| I-75 South | Miles | Time | Speed | |
| I-20 to Langford Pky | 4 | 4 | 50+ | |
| Langford Pky to I-285 | 4 | 4 | 50+ | |
| I-285 to Tara Blvd / US 41 | 4 | 3 | 50+ | |
| I-85 North | Miles | Time | Speed | |
| MLK to Brookwood / 17th St | 4 | n/a | n/a | |
| Brookwood to I-285 | 11 | 9 | 50+ | |
| I-285 to SR 316 | 5 | 4 | 50+ | |
| I-85 South | Miles | Time | Speed | |
|---|---|---|---|---|
| I-20 to Langford Pky | 4 | 3 | 50+ | |
| Langford Pky to Camp Creek | 5 | 4 | 50+ | |
| Ga 400 North | Miles | Time | Speed | |
| I-285 to Northridge Rd | 5 | n/a | n/a | |
| Northridge to Old Milton Pky | 8 | n/a | n/a | |
| I-20 East | Miles | Time | Speed | |
| I-75/85 to Flat Shoals | 6 | n/a | n/a | |
| Flat Shoals to I-285 | 4 | n/a | n/a | |
| I-285 to Wesley Chapel | 1 | 1 | 50+ | |
| I-20 West | Miles | Time | Speed | |
| I-75/85 to MLK | 3 | n/a | n/a | |
| MLK to I-285 | 3 | 3 | 50+ | |
| Incidents & Construction | County | Lanes Affected | Impact | |
|---|---|---|---|---|
| Construction on SR 8 North from mile 4.6 to 5 until 5:30 AM today | Gwinnett | 1 right lane | medium | |
| Construction on I-85 South from mile 57.5 to 47.5 until 9:00 AM Sunday Mar-21 | Coweta | 1 right lane | medium | |
| Construction on I-85 North from mile 57.5 to 61 until 3:30 PM Friday Apr-30 | Fulton | 1 right lane | low | |
| Construction on SR 3 South from mile 5.73 to 6.7 until 3:30 AM Tuesday Jul-27 | Fulton | 1 right lane | medium | |
| Construction on SR 140 East from mile 7.78 to 8.2 until 5:00 AM today | Fulton | 1 left lane | low | |
| Construction on SR 140 West from mile 8.2 to 7.78 until 5:00 AM today | Fulton | 1 left lane | low | |
| Construction on I-85 South from mile 61 to 57.5 until 3:30 PM Friday Apr-30 | Fulton | 1 right lane | low | |
| I-85 North |
|
|---|
| Distance: 5 miles | Trip Time: 4 min | Average Speed: 50+ mph |
![]() |
| I-85 South of Center Way |
|---|
![]() |
| I-85 at Steve Reynolds Blvd. |
|---|