
| < 20 | 20-35 | 35-50 | 50+ |
| I-75 North | Miles | Time | Speed | |
|---|---|---|---|---|
| MLK to Brookwood / 17th St | 4 | 3 | 50+ | |
| Brookwood to I-285 | 9 | 8 | 50+ | |
| I-285 to Hwy 5 | 8 | 7 | 50+ | |
| Hwy 5 to Wade Green | 6 | 6 | 50+ | |
| I-75 South | Miles | Time | Speed | |
| I-20 to Langford Pky | 4 | 4 | 50+ | |
| Langford Pky to I-285 | 4 | 4 | 50+ | |
| I-285 to Tara Blvd / US 41 | 4 | 4 | 50+ | |
| I-85 North | Miles | Time | Speed | |
| MLK to Brookwood / 17th St | 4 | n/a | n/a | |
| Brookwood to I-285 | 11 | n/a | n/a | |
| I-285 to SR 316 | 5 | 5 | 50+ | |
| I-85 South | Miles | Time | Speed | |
|---|---|---|---|---|
| I-20 to Langford Pky | 4 | 3 | 50+ | |
| Langford Pky to Camp Creek | 5 | 5 | 50+ | |
| Ga 400 North | Miles | Time | Speed | |
| I-285 to Northridge Rd | 5 | n/a | n/a | |
| Northridge to Old Milton Pky | 8 | n/a | n/a | |
| I-20 East | Miles | Time | Speed | |
| I-75/85 to Flat Shoals | 6 | n/a | n/a | |
| Flat Shoals to I-285 | 4 | n/a | n/a | |
| I-285 to Wesley Chapel | 1 | 1 | 50+ | |
| I-20 West | Miles | Time | Speed | |
| I-75/85 to MLK | 3 | n/a | n/a | |
| MLK to I-285 | 3 | 3 | 50+ | |
| Incidents & Construction | County | Lanes Affected | Impact | |
|---|---|---|---|---|
| Accident on I-75 South at CLEVELAND AVE | Fulton | 3 left lanes | medium | |
| Construction on I-85 South from mile 57.5 to 47.5 until 9:00 AM tomorrow | Coweta | 1 right lane | medium | |
| Construction on I-85 North from mile 57.5 to 61 until 3:30 PM Friday Apr-30 | Fulton | 1 right lane | low | |
| Construction on SR 3 South from mile 5.73 to 6.7 until 3:30 AM Tuesday Jul-27 | Fulton | 1 right lane | medium | |
| Construction on I-85 South from mile 61 to 57.5 until 3:30 PM Friday Apr-30 | Fulton | 1 right lane | low | |
| Stall on Ramp from I-85 North to I-285 EXIT RAMP | DeKalb | no lanes | no impact | |
| Stall on Ramp from I-85 North to I-285 EXIT RAMP | DeKalb | no lanes | no impact | |
| Accident on I-285 (SOUTH SIDE) East between FLAT SHOALS PARKWAY and I-20 EAST RAMP | DeKalb | no lanes | no impact | |
| I-85 North |
|
|---|
| Distance: 4 miles | Trip-time not Available | |
![]() |
| I-75/85 NB at Courtland St. |
|---|
![]() |
| I-75/85 at Edgewood Ave. |
|---|