![]() |
I-20 | ![]() |
| I-20 Eastbound Construction | Mile Marker | |||
|---|---|---|---|---|
| Planned | 1 right lane affected from 9:00 AM to 5:00 PM today | 15.6-17 | ||
| Active | no lanes affected until 11:00 PM Saturday Jul-31 | 194-198 | ||
![]() |
I-16 | ![]() |
![]() |
I-75 | ![]() |
![]() |
I-85 | ![]() |
![]() |
I-95 | ![]() |
![]() |
Atlanta | ![]() |
![]() |
Macon | ![]() |
| I-75 Construction | Mile Marker | |||
|---|---|---|---|---|
| Planned | I-75 South, 1 right lane affected from 7:00 PM today to 7:00 AM tomorrow | 58-56 | ||
| Planned | I-75 North, 2 left lanes affected from 9:00 PM today to 6:00 AM tomorrow | 152.5-153.5 | ||
![]() |
Planned | I-75 North, 1 right lane affected from 9:00 PM today to 6:00 AM tomorrow | 153-157 | |
| Planned | I-75 North, right shoulder affected from 9:00 AM to 3:00 PM today | 252-256 | ||